LCD BUYBACK PROGRAM
iPhone Series | Price (Quality A) | Price (Quality B) | Quantity |
---|---|---|---|
iPhone 12 | $150/pc | $120/pc | |
iPhone 11 | $120/pc | $100/pc |
iPad Series | Price (Quality A) | Price (Quality B) | Quantity |
---|---|---|---|
iPad Pro | $200/pc | $150/pc | |
iPad Air | $120/pc | $100/pc |
Flip Series | Price (Quality A) | Price (Quality B) | Quantity |
---|---|---|---|
Flip 5 (F741) | $145/pc | $100/pc | |
Flip 4 (F721) | $140/pc | $100/pc |
Google Series | Price (Quality A) | Price (Quality B) | Quantity |
---|---|---|---|
Pixel 6 | $100/pc | $80/pc | |
Pixel 5 | $80/pc | $60/pc |
Total Quantity: 0
Estimated Price if A Grade : $0
Estimated Price if A Grade : $0